2025 Reported Bird Sightings on Fishers Island
There were a total of 171 different species observed on Fishers Island and on the surrounding waters as of September.
The data are collected by a group of knowledgeable Fishers Islanders. Knowledgeable visitors, eBird reports and Audubon Seasonal Bird Counts also provide additional data.
● indicates a reported sighting
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| DUCKS, GEESE, SWANS | |||||||
| Snow Goose | ⚫ | ⚫ | ⚫ | ||||
| Ross's Goose | |||||||
| ⚫ | Brant | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Barnacle Goose | ⚫ | ||||||
| ⚫ | Canada Goose | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Mute Swan | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Wood Duck | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Blue-winged Teal | ⚫ | ⚫ | ⚫ | |||
| Northern Shoveler | ⚫ | ||||||
| Gadwall | |||||||
| ⚫ | American Widgeon | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Mallard | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | American Black Duck | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Northern Pintail | ⚫ | ⚫ | |||||
| Green-winged Teal | ⚫ | ⚫ | ⚫ | ||||
| Canvasback | |||||||
| Redhead | ⚫ | ⚫ | |||||
| Ring-necked Duck | ⚫ | ||||||
| Greater Scaup | ⚫ | ⚫ | ⚫ | ⚫ | |||
| Lesser Scaup | ⚫ | ⚫ | |||||
| King Eider | ⚫ | ||||||
| ⚫ | Common Eider | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Harlequin Duck | ⚫ | ||||||
| ⚫ | Surf Scoter | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | White-winged Scoter | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Black Scoter | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| ⚫ | Long-tailed Duck | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| ⚫ | Bufflehead | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Common Goldeneye | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Barrow's Goldeneye | ⚫ | ⚫ | |||||
| ⚫ | Hooded Merganser | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Common Merganser | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| ⚫ | Red-breasted Merganser | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Ruddy Duck | ⚫ | ||||||
| GALLINACEOUS BIRDS | |||||||
| ⚫ | Northern Bobwhite | ⚫ | |||||
| ⚫ | Ring-necked Pheasant | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| GREBES | |||||||
| Red-necked Grebe | ⚫ | ⚫ | |||||
| Pied-billed Grebe | |||||||
| Horned Grebe | ⚫ | ⚫ | ⚫ | ⚫ | |||
| PIGEONS, DOVES | |||||||
| ⚫ | Rock Pigeon | ⚫ | ⚫ | ⚫ | |||
| ⚫ | Mourning Dove | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| CUCKOOS | |||||||
| Black-billed Cuckoo | |||||||
| Yellow-billed Cuckoo | ⚫ | ⚫ | ⚫ | ||||
| NIGHTJARS | |||||||
| ⚫ | Common Nighthawk | ⚫ | ⚫ | ⚫ | ⚫ | ||
| ⚫ | Eastern Whip-poor-will | ⚫ | |||||
| SWIFTS | |||||||
| ⚫ | Chimney Swift | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| HUMMINGBIRDS | |||||||
| ⚫ | Ruby-throated Hummingbird | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| RAILS, GALLINULES, & COOTS | |||||||
| ⚫ | Virginia Rail | ⚫ | ⚫ | ||||
| American Coot | |||||||
| Black Rail | ⚫ | ⚫ | |||||
| CRANES | |||||||
| Sandhill Crane | ⚫ | ⚫ | |||||
| OYSTERCATCHERS | |||||||
| ⚫ | American Oystercatcher | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| LAPWINGS & PLOVERS | |||||||
| ⚫ | Black-bellied Plover | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| American Golden Plover | ⚫ | ||||||
| ⚫ | Killdeer | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Semi-palmated Plover | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Piping Plover | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| SANDPIPERS | |||||||
| Whimbrel | ⚫ | ||||||
| Marbled Godwit | |||||||
| ⚫ | Ruddy Turnstone | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Red Knot | ⚫ | |||||
| ⚫ | Sanderling | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| ⚫ | Pectoral Sandpiper | ||||||
| Dunlin | ⚫ | ⚫ | ⚫ | ⚫ | |||
| ⚫ | Purple Sandpiper | ⚫ | ⚫ | ||||
| ⚫ | Least Sandpiper | ⚫ | ⚫ | ⚫ | ⚫ | ||
| White-rumped Sandpiper | |||||||
| ⚫ | Semi-palmated Sandpiper | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Western Sandpiper | |||||||
| Short-billed Dowitcher | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ||
| ⚫ | American Woodcock | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Wilson's Snipe | ⚫ | |||||
| ⚫ | Spotted Sandpiper | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Solitary Sandpiper | ⚫ | |||||
| ⚫ | Lesser Yellowlegs | ⚫ | ⚫ | ⚫ | ⚫ | ||
| ⚫ | Willet | ⚫ | ⚫ | ⚫ | ⚫ | ||
| ⚫ | Greater Yellowlegs | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| SKUAS, JAEGERS | |||||||
| Long-tailed Jaeger | ⚫ | ||||||
| MURRES, PUFFINS, AND ALLIES | |||||||
| Dovekie | ⚫ | ||||||
| Razorbill | ⚫ | ⚫ | |||||
| GULLS, TERNS, & SKIMMERS | |||||||
| Black-legged Kittiwake | ⚫ | ||||||
| Bonaparte's Gull | ⚫ | ⚫ | |||||
| ⚫ | Laughing Gull | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Ring-billed Gull | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Herring Gull | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Iceland Gull | ⚫ | ||||||
| ⚫ | Lesser Black-backed Gull | ⚫ | ⚫ | ⚫ | ⚫ | ||
| ⚫ | Great Black-backed Gull | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Least Tern | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Caspian Tern | ⚫ | ⚫ | |||||
| Black Tern | ⚫ | ||||||
| ⚫ | Roseate Tern | ⚫ | ⚫ | ||||
| ⚫ | Common Tern | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Forster's Tern | ⚫ | ⚫ | ||||
| Royal Tern | ⚫ | ||||||
| Black Skimmer | ⚫ | ||||||
| LOONS | |||||||
| ⚫ | Red-throated Loon | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Common Loon | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| SOUTHERN STORM-PETRALS | |||||||
| Wilson's Storm Petral | ⚫ | ⚫ | |||||
| FULMARS, SHEARWATERS | |||||||
| Cory's Shearwater | ⚫ | ⚫ | ⚫ | ||||
| Sooty Shearwater | ⚫ | ||||||
| Great Shearwater | ⚫ | ⚫ | |||||
| Manx's Shearwater | ⚫ | ||||||
| Audubon's Shearwater | ⚫ | ||||||
| BOOBIES AND GANNETS | |||||||
| ⚫ | Northern Gannet | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| CORMORANTS | |||||||
| ⚫ | Great Cormorant | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Double-crested Cormorant | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| BITTERNS, HERONS, & ALLIES | |||||||
| American Bittern | |||||||
| Least Bittern | ⚫ | ||||||
| ⚫ | Great Blue Heron | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Great Egret | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Snowy Egret | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Little Blue Heron | ⚫ | ⚫ | ⚫ | ⚫ | ||
| ⚫ | Green Heron | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Black-crowned Night Heron | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Yellow-crowned Night-Heron | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ||
| IBISES, SPOONBILLS | |||||||
| Glossy Ibis | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ||
| VULTURES | |||||||
| ⚫ | Black Vulture | ⚫ | |||||
| ⚫ | Turkey Vulture | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| OSPREY | |||||||
| ⚫ | Osprey | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| HAWKS, KITES, EAGLES | |||||||
| Golden Eagle | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ||
| ⚫ | Northern Harrier | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Sharp-shinned Hawk | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Cooper's Hawk | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Northern Goshawk | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| ⚫ | Bald Eagle | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Red-shouldered Hawk | ⚫ | ||||||
| Broad -winged Hawk | |||||||
| ⚫ | Red-tailed Hawk | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Rough-legged Hawk | |||||||
| OWLS | |||||||
| Barn Owl | |||||||
| Eastern Screech-Owl | |||||||
| ⚫ | Great Horned Owl | ⚫ | ⚫ | ⚫ | |||
| Snowy Owl | ⚫ | ⚫ | ⚫ | ||||
| ⚫ | Barred Owl | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Short-eared Owl | ⚫ | ||||||
| Northern Saw-whet Owl | |||||||
| KINGFISHERS | |||||||
| ⚫ | Belted Kingfisher | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| WOODPECKERS | |||||||
| Red-headed Woodpecker | ⚫ | ||||||
| ⚫ | Red-bellied Woodpecker | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Yellow-bellied Sapsucker | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| ⚫ | Downy Woodpeker | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Hairy Woodpecker | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Northern Flicker | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| FALCONS | |||||||
| ⚫ | American Kestrel | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Merlin | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Peregrine Falcon | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| FLYCATCHERS | |||||||
| ⚫ | Great Crested Flycatcher | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Eastern Kingbird | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Gray Kingbird | ||||||
| Olive-sided Flycatcher | ⚫ | ||||||
| ⚫ | Eastern Wood-Pewee | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| Alder Flycatcher | ⚫ | ⚫ | ⚫ | ||||
| ⚫ | Willow Flycatcher | ⚫ | ⚫ | ⚫ | |||
| ⚫ | Least Flycatcher | ⚫ | ⚫ | ⚫ | ⚫ | ||
| ⚫ | Eastern Phoebe | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| VIREOS | |||||||
| ⚫ | White-eyed Vireo | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Yellow-throated Vireo | ⚫ | ||||||
| Blue-headed Vireo | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ||
| ⚫ | Warbling Vireo | ⚫ | ⚫ | ⚫ | |||
| ⚫ | Red-eyed Vireo | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| JAYS, MAGPIES, CROWS | |||||||
| ⚫ | Blue Jay | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | American Crow | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Fish Crow | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Common Raven | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| CHICKADEES & TITMICE | |||||||
| ⚫ | Black-capped Chickadee | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Tufted Titmouse | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| LARKS | |||||||
| Horned Lark | ⚫ | ⚫ | ⚫ | ⚫ | |||
| MARTINS, SWALLOWS | |||||||
| ⚫ | Bank Swallow | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| ⚫ | Tree Swallow | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Northern Rough-winged Swallow | ⚫ | ⚫ | ⚫ | |||
| ⚫ | Purple Martin | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Barn Swallow | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Clifff Swallow | ⚫ | ⚫ | |||||
| KINGLETS | |||||||
| ⚫ | Ruby-crowned Kinglet | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| ⚫ | Golden-crowned Kinglet | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| WAXWINGS | |||||||
| ⚫ | Cedar Waxwing | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| NUTHATCHES | |||||||
| ⚫ | Red-breasted Nuthatch | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | White-breasted Nuthatch | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| CREEPERS | |||||||
| ⚫ | Brown Creeper | ⚫ | ⚫ | ⚫ | |||
| GNATCATCHERS | |||||||
| ⚫ | Blue-gray Gnatcatcher | ⚫ | ⚫ | ⚫ | |||
| WRENS | |||||||
| ⚫ | House Wren | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Winter Wren | ⚫ | ⚫ | ⚫ | ⚫ | ||
| ⚫ | Marsh Wren | ⚫ | ⚫ | ⚫ | ⚫ | ||
| ⚫ | Carolina Wren | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| MIMICS | |||||||
| ⚫ | Gray Catbird | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Brown Thrasher | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Northern Mockingbird | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| STARLINGS | |||||||
| ⚫ | European Starling | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| THRUSHES | |||||||
| ⚫ | Eastern Bluebird | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| ⚫ | Veery | ⚫ | ⚫ | ⚫ | ⚫ | ||
| Gray-Cheeked Thrush | ⚫ | ⚫ | ⚫ | ||||
| Swainson's Thrush | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ||
| ⚫ | Hermit Thrush | ⚫ | ⚫ | ⚫ | ⚫ | ||
| ⚫ | Wood Thrush | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | American Robin | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| OLD WORLD SPARROWS | |||||||
| ⚫ | House Sparrow | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| WAGTAILS AND PIPITS | |||||||
| American Pipit | ⚫ | ⚫ | ⚫ | ⚫ | |||
| FINCHES & CROSSBILLS | |||||||
| Evening Grosbeak | ⚫ | ⚫ | ⚫ | ⚫ | |||
| Pine Grobeak | ⚫ | ⚫ | |||||
| ⚫ | House Finch | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Purple Finch | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ||
| Common Redpoll | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ||
| Red Crossbill | ⚫ | ||||||
| Pine Siskin | ⚫ | ⚫ | ⚫ | ⚫ | |||
| ⚫ | American Goldfinch | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| LONGSPURS & SNOW BUNTINGS | |||||||
| Snow Bunting | ⚫ | ⚫ | ⚫ | ⚫ | |||
| NEW WORLD SPARROWS & ALLIES | |||||||
| Grasshopper Sparrow | |||||||
| ⚫ | Chipping Sparrow | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Clay-colored Sparrow | ⚫ | ⚫ | |||||
| ⚫ | Field Sparrow | ⚫ | ⚫ | ⚫ | |||
| ⚫ | Fox Sparrow | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| American Tree Sparrow | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| ⚫ | Dark-eyed Junco | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | White-crowned Sparrow | ⚫ | ⚫ | ⚫ | |||
| ⚫ | White-throated Sparrow | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Vesper Sparrow | ⚫ | ||||||
| Henslow's Sparrow | ⚫ | ||||||
| Saltmarsh Sparrow | ⚫ | ⚫ | |||||
| ⚫ | Savannah Sparrow | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| ⚫ | Song Sparrow | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Lincoln's Sparrow | ⚫ | ⚫ | |||||
| ⚫ | Swamp Sparrow | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| ⚫ | Eastern Towhee | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| YELLOW-BREASTED CHATS | |||||||
| Yellow-breasted Chat | ⚫ | ||||||
| BLACKBIRDS | |||||||
| ⚫ | Bobolink | ⚫ | ⚫ | ⚫ | |||
| Eastern Meadowlark | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ||
| ⚫ | Orchard Oriole | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Baltimore Oriole | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Red-winged Blackbird | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Brown-headed Cowbird | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Rusty Blackbird | ⚫ | ⚫ | ||||
| ⚫ | Common Grackle | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| WOOD-WARBLERS | |||||||
| ⚫ | Ovenbird | ⚫ | ⚫ | ⚫ | ⚫ | ||
| Worm-eating Warbler | ⚫ | ||||||
| ⚫ | Northern Waterthrush | ⚫ | ⚫ | ⚫ | ⚫ | ||
| ⚫ | Blue-winged Warbler | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| ⚫ | Black-and-white Warbler | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Prothonotary Warbler | ⚫ | ||||||
| Tennessee Warbler | ⚫ | ⚫ | ⚫ | ||||
| Orange-crowned Warbler | ⚫ | ⚫ | ⚫ | ||||
| Nashville Warbler | ⚫ | ⚫ | ⚫ | ⚫ | |||
| ⚫ | Mourning Warbler | ||||||
| Connecticut Warbler | ⚫ | ⚫ | |||||
| ⚫ | Common Yellowthroat | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Hooded Warbler | ⚫ | ⚫ | |||||
| ⚫ | American Redstart | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Cape May Warbler | ⚫ | ⚫ | ⚫ | |||
| ⚫ | Northern Parula | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Magnolia Warbler | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| Bay-breasted Warbler | ⚫ | ||||||
| ⚫ | Blackburnian Warbler | ⚫ | ⚫ | ||||
| ⚫ | Yellow Warbler | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Chestnut-sided Warbler | ⚫ | ⚫ | ⚫ | ||||
| ⚫ | Blackpoll Warbler | ⚫ | ⚫ | ⚫ | |||
| Black-throated Blue Warbler | ⚫ | ⚫ | ⚫ | ⚫ | |||
| ⚫ | Palm Warbler | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Pine Warbler | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| ⚫ | Yellow-rumped Warbler (Myrtle) | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Yellow-throated Warbler | |||||||
| ⚫ | Prarie Warbler | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| ⚫ | Black-throated Gray Warbler | ||||||
| Black-throated Green Warbler | ⚫ | ⚫ | ⚫ | ⚫ | |||
| ⚫ | Canada Warbler | ⚫ | |||||
| Wilson's Warbler | ⚫ | ||||||
| TANAGERS, CARDINALS, & ALLIES | |||||||
| Summer Tanager | ⚫ | ⚫ | |||||
| ⚫ | Scarlet Tanager | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Western Tanager | ⚫ | ||||||
| ⚫ | Northern Cardinal | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Rose-breasted Grosbeak | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| Blue Grosbeak | ⚫ | ⚫ | ⚫ | ||||
| ⚫ | Indigo Bunting | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| ⚫ | Dickcissel | ||||||
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | ||
| 171 | 273 | 166 | 210 | 181 | 186 | 171 | 139 |



