[fusion_builder_container hundred_percent=”no” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” link_color=”” link_hover_color=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” gradient_start_color=”” gradient_end_color=”” gradient_start_position=”0″ gradient_end_position=”100″ gradient_type=”linear” radial_direction=”center center” linear_angle=”180″ background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ background_blend_mode=”none” video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” filter_hue=”0″ filter_saturation=”100″ filter_brightness=”100″ filter_contrast=”100″ filter_invert=”0″ filter_sepia=”0″ filter_opacity=”100″ filter_blur=”0″ filter_hue_hover=”0″ filter_saturation_hover=”100″ filter_brightness_hover=”100″ filter_contrast_hover=”100″ filter_invert_hover=”0″ filter_sepia_hover=”0″ filter_opacity_hover=”100″ filter_blur_hover=”0″ type=”legacy”][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ align_self=”auto” content_layout=”column” align_content=”flex-start” valign_content=”flex-start” content_wrap=”wrap” spacing=”” center_content=”no” column_tag=”div” link=”” target=”_self” link_description=”” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” sticky_display=”normal,sticky” class=”” id=”” background_image_id=”” type_medium=”” type_small=”” order_medium=”0″ order_small=”0″ spacing_left_medium=”” spacing_right_medium=”” spacing_left_small=”” spacing_right_small=”” spacing_left=”” spacing_right=”” margin_top_medium=”” margin_bottom_medium=”” margin_top_small=”” margin_bottom_small=”” margin_top=”” margin_bottom=”” padding_top_medium=”” padding_right_medium=”” padding_bottom_medium=”” padding_left_medium=”” padding_top_small=”” padding_right_small=”” padding_bottom_small=”” padding_left_small=”” padding_top=”” padding_right=”10%” padding_bottom=”” padding_left=”10%” hover_type=”none” border_sizes_top=”0″ border_sizes_right=”0″ border_sizes_bottom=”0″ border_sizes_left=”0″ border_color=”” hue=”” saturation=”” lightness=”” alpha=”” border_style=”solid” border_radius_top_left=”” border_radius_top_right=”” border_radius_bottom_right=”” border_radius_bottom_left=”” box_shadow=”no” box_shadow_vertical=”” box_shadow_horizontal=”” box_shadow_blur=”0″ box_shadow_spread=”0″ box_shadow_color=”” box_shadow_style=”” z_index_subgroup=”regular” z_index=”” z_index_hover=”” overflow=”” background_type=”single” gradient_start_color=”” gradient_end_color=”” gradient_start_position=”0″ gradient_end_position=”100″ gradient_type=”linear” radial_direction=”center center” linear_angle=”180″ background_color=”” background_image=”” lazy_load=”none” skip_lazy_load=”” background_position=”left top” background_repeat=”no-repeat” background_blend_mode=”none” render_logics=”” sticky=”off” sticky_devices=”small-visibility,medium-visibility,large-visibility” sticky_offset=”” filter_type=”regular” filter_hue=”0″ filter_saturation=”100″ filter_brightness=”100″ filter_contrast=”100″ filter_invert=”0″ filter_sepia=”0″ filter_opacity=”100″ filter_blur=”0″ filter_hue_hover=”0″ filter_saturation_hover=”100″ filter_brightness_hover=”100″ filter_contrast_hover=”100″ filter_invert_hover=”0″ filter_sepia_hover=”0″ filter_opacity_hover=”100″ filter_blur_hover=”0″ transform_type=”regular” transform_scale_x=”1″ transform_scale_y=”1″ transform_translate_x=”0″ transform_translate_y=”0″ transform_rotate=”0″ transform_skew_x=”0″ transform_skew_y=”0″ transform_origin=”” transform_scale_x_hover=”1″ transform_scale_y_hover=”1″ transform_translate_x_hover=”0″ transform_translate_y_hover=”0″ transform_rotate_hover=”0″ transform_skew_x_hover=”0″ transform_skew_y_hover=”0″ animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”true” border_position=”all” first=”true”][fusion_text columns=”” column_min_width=”” column_spacing=”” rule_style=”” rule_size=”” rule_color=”” hue=”” saturation=”” lightness=”” alpha=”” user_select=”” awb-switch-editor-focus=”” content_alignment_medium=”” content_alignment_small=”” content_alignment=”” disable_idd=”no” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” sticky_display=”normal,sticky” class=”” id=”” html_attributes=”W10=” width_medium=”” width_small=”” width=”” min_width_medium=”” min_width_small=”” min_width=”” max_width_medium=”” max_width_small=”” max_width=”” margin_top_medium=”” margin_right_medium=”” margin_bottom_medium=”” margin_left_medium=”” margin_top_small=”” margin_right_small=”” margin_bottom_small=”” margin_left_small=”” margin_top=”” margin_right=”” margin_bottom=”” margin_left=”” fusion_font_family_text_font=”” fusion_font_variant_text_font=”” font_size=”” line_height=”” letter_spacing=”” text_transform=”none” text_color=”” render_logics=”” logics=”” animation_type=”” animation_direction=”left” animation_color=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
2025 Reported Bird Sightings on Fishers Island
During 2025, 178 species were reported.
The data are collected by a group of knowledgeable Fishers Islanders. Knowledgeable visitors, eBird reports and Audubon Seasonal Bird Counts also provide additional data.
● indicates a reported sighting
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_builder_container hundred_percent=”no” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” link_color=”” link_hover_color=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” gradient_start_color=”” gradient_end_color=”” gradient_start_position=”0″ gradient_end_position=”100″ gradient_type=”linear” radial_direction=”center center” linear_angle=”180″ background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ background_blend_mode=”none” video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” filter_hue=”0″ filter_saturation=”100″ filter_brightness=”100″ filter_contrast=”100″ filter_invert=”0″ filter_sepia=”0″ filter_opacity=”100″ filter_blur=”0″ filter_hue_hover=”0″ filter_saturation_hover=”100″ filter_brightness_hover=”100″ filter_contrast_hover=”100″ filter_invert_hover=”0″ filter_sepia_hover=”0″ filter_opacity_hover=”100″ filter_blur_hover=”0″ admin_toggled=”no” type=”legacy”][fusion_builder_row][fusion_builder_column type=”2_3″ layout=”1_2″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” hover_type=”none” border_color=”” border_style=”solid” border_position=”all” border_radius=”” box_shadow=”no” dimension_box_shadow=”” box_shadow_blur=”0″ box_shadow_spread=”0″ box_shadow_color=”” box_shadow_style=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” background_type=”single” gradient_start_color=”” gradient_end_color=”” gradient_start_position=”0″ gradient_end_position=”100″ gradient_type=”linear” radial_direction=”center center” linear_angle=”180″ background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” background_blend_mode=”none” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” filter_type=”regular” filter_hue=”0″ filter_saturation=”100″ filter_brightness=”100″ filter_contrast=”100″ filter_invert=”0″ filter_sepia=”0″ filter_opacity=”100″ filter_blur=”0″ filter_hue_hover=”0″ filter_saturation_hover=”100″ filter_brightness_hover=”100″ filter_contrast_hover=”100″ filter_invert_hover=”0″ filter_sepia_hover=”0″ filter_opacity_hover=”100″ filter_blur_hover=”0″ last=”false” border_sizes_top=”0″ border_sizes_bottom=”0″ border_sizes_left=”0″ border_sizes_right=”0″ first=”true” spacing_right=””][fusion_text columns=”” column_min_width=”” column_spacing=”” rule_style=”” rule_size=”” rule_color=”” hue=”” saturation=”” lightness=”” alpha=”” user_select=”” awb-switch-editor-focus=”” content_alignment_medium=”” content_alignment_small=”” content_alignment=”” disable_idd=”no” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” sticky_display=”normal,sticky” class=”” id=”” html_attributes=”W10=” width_medium=”” width_small=”” width=”” min_width_medium=”” min_width_small=”” min_width=”” max_width_medium=”” max_width_small=”” max_width=”” margin_top_medium=”” margin_right_medium=”” margin_bottom_medium=”” margin_left_medium=”” margin_top_small=”” margin_right_small=”” margin_bottom_small=”” margin_left_small=”” margin_top=”” margin_right=”” margin_bottom=”” margin_left=”” fusion_font_family_text_font=”” fusion_font_variant_text_font=”” font_size=”” line_height=”” letter_spacing=”” text_transform=”none” text_color=”” render_logics=”” logics=”” animation_type=”” animation_direction=”left” animation_color=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| DUCKS, GEESE, SWANS | |||||||
| Snow Goose | ⚫ | ⚫ | ⚫ | ||||
| Ross's Goose | |||||||
| ⚫ | Brant | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Barnacle Goose | ⚫ | ||||||
| ⚫ | Canada Goose | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Mute Swan | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Wood Duck | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Blue-winged Teal | ⚫ | ⚫ | ⚫ | ||||
| Northern Shoveler | ⚫ | ||||||
| Gadwall | |||||||
| ⚫ | American Widgeon | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Mallard | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | American Black Duck | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Northern Pintail | ⚫ | ⚫ | |||||
| Green-winged Teal | ⚫ | ⚫ | ⚫ | ||||
| Canvasback | |||||||
| Redhead | ⚫ | ⚫ | |||||
| Ring-necked Duck | ⚫ | ||||||
| Greater Scaup | ⚫ | ⚫ | ⚫ | ⚫ | |||
| Lesser Scaup | ⚫ | ⚫ | |||||
| King Eider | ⚫ | ||||||
| ⚫ | Common Eider | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Harlequin Duck | ⚫ | ||||||
| ⚫ | Surf Scoter | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | White-winged Scoter | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Black Scoter | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| ⚫ | Long-tailed Duck | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| ⚫ | Bufflehead | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Common Goldeneye | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Barrow's Goldeneye | ⚫ | ⚫ | |||||
| ⚫ | Hooded Merganser | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Common Merganser | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| ⚫ | Red-breasted Merganser | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Ruddy Duck | ⚫ | |||||
| GALLINACEOUS BIRDS | |||||||
| ⚫ | Northern Bobwhite | ⚫ | |||||
| ⚫ | Ring-necked Pheasant | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| GREBES | |||||||
| Red-necked Grebe | ⚫ | ⚫ | |||||
| Pied-billed Grebe | |||||||
| ⚫ | Horned Grebe | ⚫ | ⚫ | ⚫ | ⚫ | ||
| PIGEONS, DOVES | |||||||
| ⚫ | Rock Pigeon | ⚫ | ⚫ | ⚫ | |||
| ⚫ | Mourning Dove | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| CUCKOOS | |||||||
| Black-billed Cuckoo | |||||||
| Yellow-billed Cuckoo | ⚫ | ⚫ | ⚫ | ||||
| NIGHTJARS | |||||||
| ⚫ | Common Nighthawk | ⚫ | ⚫ | ⚫ | ⚫ | ||
| ⚫ | Eastern Whip-poor-will | ⚫ | |||||
| SWIFTS | |||||||
| ⚫ | Chimney Swift | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| HUMMINGBIRDS | |||||||
| ⚫ | Ruby-throated Hummingbird | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| RAILS, GALLINULES, & COOTS | |||||||
| ⚫ | Virginia Rail | ⚫ | ⚫ | ||||
| American Coot | |||||||
| Black Rail | ⚫ | ⚫ | |||||
| CRANES | |||||||
| Sandhill Crane | ⚫ | ⚫ | |||||
| OYSTERCATCHERS | |||||||
| ⚫ | American Oystercatcher | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| LAPWINGS & PLOVERS | |||||||
| ⚫ | Black-bellied Plover | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| American Golden Plover | ⚫ | ||||||
| ⚫ | Killdeer | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Semi-palmated Plover | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Piping Plover | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| SANDPIPERS | |||||||
| Whimbrel | ⚫ | ||||||
| Marbled Godwit | |||||||
| ⚫ | Ruddy Turnstone | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Red Knot | ⚫ | |||||
| ⚫ | Sanderling | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| ⚫ | Pectoral Sandpiper | ||||||
| Dunlin | ⚫ | ⚫ | ⚫ | ⚫ | |||
| ⚫ | Purple Sandpiper | ⚫ | ⚫ | ||||
| ⚫ | Least Sandpiper | ⚫ | ⚫ | ⚫ | ⚫ | ||
| White-rumped Sandpiper | |||||||
| ⚫ | Semi-palmated Sandpiper | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Western Sandpiper | |||||||
| Short-billed Dowitcher | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ||
| ⚫ | American Woodcock | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Wilson's Snipe | ⚫ | |||||
| ⚫ | Spotted Sandpiper | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Solitary Sandpiper | ⚫ | |||||
| ⚫ | Lesser Yellowlegs | ⚫ | ⚫ | ⚫ | ⚫ | ||
| ⚫ | Willet | ⚫ | ⚫ | ⚫ | ⚫ | ||
| ⚫ | Greater Yellowlegs | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| SKUAS, JAEGERS | |||||||
| Long-tailed Jaeger | ⚫ | ||||||
| MURRES, PUFFINS, AND ALLIES | |||||||
| Dovekie | ⚫ | ||||||
| ⚫ | Razorbill | ⚫ | ⚫ | ||||
| GULLS, TERNS, & SKIMMERS | |||||||
| Black-legged Kittiwake | ⚫ | ||||||
| ⚫ | Bonaparte's Gull | ⚫ | ⚫ | ||||
| ⚫ | Laughing Gull | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Ring-billed Gull | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Herring Gull | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Iceland Gull | ⚫ | ||||||
| ⚫ | Lesser Black-backed Gull | ⚫ | ⚫ | ⚫ | ⚫ | ||
| ⚫ | Great Black-backed Gull | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Least Tern | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Caspian Tern | ⚫ | ⚫ | |||||
| Black Tern | ⚫ | ||||||
| ⚫ | Roseate Tern | ⚫ | ⚫ | ||||
| ⚫ | Common Tern | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Forster's Tern | ⚫ | ⚫ | ||||
| Royal Tern | ⚫ | ||||||
| Black Skimmer | ⚫ | ||||||
| LOONS | |||||||
| ⚫ | Red-throated Loon | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Common Loon | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| SOUTHERN STORM-PETRALS | |||||||
| Wilson's Storm Petral | ⚫ | ⚫ | |||||
| FULMARS, SHEARWATERS | |||||||
| Cory's Shearwater | ⚫ | ⚫ | ⚫ | ||||
| Sooty Shearwater | ⚫ | ||||||
| Great Shearwater | ⚫ | ⚫ | |||||
| Manx's Shearwater | ⚫ | ||||||
| Audubon's Shearwater | ⚫ | ||||||
| BOOBIES AND GANNETS | |||||||
| ⚫ | Northern Gannet | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| CORMORANTS | |||||||
| ⚫ | Great Cormorant | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Double-crested Cormorant | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| BITTERNS, HERONS, & ALLIES | |||||||
| American Bittern | |||||||
| Least Bittern | ⚫ | ||||||
| ⚫ | Great Blue Heron | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Great Egret | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Snowy Egret | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Little Blue Heron | ⚫ | ⚫ | ⚫ | ⚫ | ||
| ⚫ | Green Heron | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Black-crowned Night Heron | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Yellow-crowned Night-Heron | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ||
| IBISES, SPOONBILLS | |||||||
| Glossy Ibis | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ||
| VULTURES | |||||||
| ⚫ | Black Vulture | ⚫ | |||||
| ⚫ | Turkey Vulture | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| OSPREY | |||||||
| ⚫ | Osprey | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| HAWKS, KITES, EAGLES | |||||||
| Golden Eagle | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ||
| ⚫ | Northern Harrier | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Sharp-shinned Hawk | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Cooper's Hawk | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Northern Goshawk | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| ⚫ | Bald Eagle | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Red-shouldered Hawk | ⚫ | ||||||
| Broad-winged Hawk | |||||||
| ⚫ | Red-tailed Hawk | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Rough-legged Hawk | |||||||
| OWLS | |||||||
| Barn Owl | |||||||
| ⚫ | Eastern Screech-Owl | ||||||
| ⚫ | Great Horned Owl | ⚫ | ⚫ | ⚫ | |||
| Snowy Owl | ⚫ | ⚫ | ⚫ | ||||
| ⚫ | Barred Owl | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Short-eared Owl | ⚫ | ||||||
| Northern Saw-whet Owl | |||||||
| KINGFISHERS | |||||||
| ⚫ | Belted Kingfisher | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| WOODPECKERS | |||||||
| Red-headed Woodpecker | ⚫ | ||||||
| ⚫ | Red-bellied Woodpecker | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Yellow-bellied Sapsucker | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| ⚫ | Downy Woodpeker | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Hairy Woodpecker | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Northern Flicker | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| FALCONS | |||||||
| ⚫ | American Kestrel | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Merlin | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Peregrine Falcon | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| FLYCATCHERS | |||||||
| ⚫ | Great Crested Flycatcher | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Eastern Kingbird | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Gray Kingbird | ||||||
| Olive-sided Flycatcher | ⚫ | ||||||
| ⚫ | Eastern Wood-Pewee | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| Alder Flycatcher | ⚫ | ⚫ | ⚫ | ||||
| ⚫ | Willow Flycatcher | ⚫ | ⚫ | ⚫ | |||
| ⚫ | Least Flycatcher | ⚫ | ⚫ | ⚫ | ⚫ | ||
| ⚫ | Eastern Phoebe | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| VIREOS | |||||||
| ⚫ | White-eyed Vireo | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Yellow-throated Vireo | ⚫ | ||||||
| Blue-headed Vireo | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ||
| ⚫ | Warbling Vireo | ⚫ | ⚫ | ⚫ | |||
| ⚫ | Red-eyed Vireo | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| JAYS, MAGPIES, CROWS | |||||||
| ⚫ | Blue Jay | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | American Crow | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Fish Crow | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Common Raven | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| CHICKADEES & TITMICE | |||||||
| ⚫ | Black-capped Chickadee | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Tufted Titmouse | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| LARKS | |||||||
| ⚫ | Horned Lark | ⚫ | ⚫ | ⚫ | ⚫ | ||
| MARTINS, SWALLOWS | |||||||
| ⚫ | Bank Swallow | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| ⚫ | Tree Swallow | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Northern Rough-winged Swallow | ⚫ | ⚫ | ⚫ | |||
| ⚫ | Purple Martin | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Barn Swallow | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| Clifff Swallow | ⚫ | ⚫ | |||||
| KINGLETS | |||||||
| ⚫ | Ruby-crowned Kinglet | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| ⚫ | Golden-crowned Kinglet | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| WAXWINGS | |||||||
| ⚫ | Cedar Waxwing | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| NUTHATCHES | |||||||
| ⚫ | Red-breasted Nuthatch | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | White-breasted Nuthatch | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| CREEPERS | |||||||
| ⚫ | Brown Creeper | ⚫ | ⚫ | ⚫ | |||
| GNATCATCHERS | |||||||
| ⚫ | Blue-gray Gnatcatcher | ⚫ | ⚫ | ⚫ | |||
| WRENS | |||||||
| ⚫ | House Wren | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Winter Wren | ⚫ | ⚫ | ⚫ | ⚫ | ||
| ⚫ | Marsh Wren | ⚫ | ⚫ | ⚫ | ⚫ | ||
| ⚫ | Carolina Wren | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| MIMICS | |||||||
| ⚫ | Gray Catbird | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Brown Thrasher | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | Northern Mockingbird | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| STARLINGS | |||||||
| ⚫ | European Starling | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| THRUSHES | |||||||
| ⚫ | Eastern Bluebird | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| ⚫ | Veery | ⚫ | ⚫ | ⚫ | ⚫ | ||
| Gray-Cheeked Thrush | ⚫ | ⚫ | ⚫ | ||||
| Swainson's Thrush | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ||
| ⚫ | Hermit Thrush | ⚫ | ⚫ | ⚫ | ⚫ | ||
| ⚫ | Wood Thrush | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| ⚫ | American Robin | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| OLD WORLD SPARROWS | |||||||
| ⚫ | House Sparrow | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
| WAGTAILS AND PIPITS | |||||||
| American Pipit | ⚫ | ⚫ | ⚫ | ⚫ | |||
| FINCHES & CROSSBILLS | |||||||
| Evening Grosbeak | ⚫ | ⚫ | ⚫ | ⚫ | |||
| Pine Grobeak | ⚫ | ⚫ | |||||
