2020 Reported Bird Sightings on Fishers Island
This year, as of October 27th, there have been 167 different species reported.
The data are collected from a group of knowledgeable birders and updated on a monthly basis.
● indicates a reported sighting
| COUNT | BIRD SPECIES |
|---|---|
| 7 | BITTERNS, HERONS, & ALLIES |
| - American Bittern | |
| ● | - Great Egret |
| ● | - Snowy Egret |
| ● | - Black-crowned Night-Heron |
| ● | - Great Blue Heron |
| ● | - Green Heron |
| ● | - Little Blue Heron |
| ● | - Yellow-crowned Night-Heron |
| 7 | BLACKBIRDS |
| ● | - Red-winged Blackbird |
| ● | - Bobolink |
| ● | - Brown-headed Cowbird |
| ● | - Common Grackle |
| ● | - Eastern Meadowlark |
| ● | - Baltimore Oriole |
| ● | - Orchard Oriole |
| 1 | BOOBIES AND GANNETS |
| ● | - Northern Gannet |
| 2 | CHICKADEES & TITMICE |
| ● | - Black-capped Chickadee |
| ● | - Tufted Titmouse |
| 2 | CORMORANTS |
| ● | - Double-crested Cormorant |
| ● | - Great Cormorant |
| 1 | CREEPERS |
| ● | - Brown Creeper |
| CUCKOOS | |
| - Black-billed Cuckoo | |
| - Yellow-billed Cuckoo | |
| 17 | DUCKS, GEESE, SWANS |
| ● | - Bufflehead |
| - Canvasback | |
| - Redhead | |
| ● | - American Black Duck |
| ● | - Long-tailed Duck |
| - Ring-necked Duck | |
| - Ruddy Duck | |
| ● | - Wood Duck |
| ● | - Common Eider |
| - King Eider | |
| - Gadwall | |
| ● | - Common Goldeneye |
| ● | - Canada Goose |
| - Snow Goose | |
| ● | - Mallard |
| - Common Merganser | |
| ● | - Hooded Merganser |
| ● | - Red-breasted Merganser |
| - Northern Pintail | |
| - Greater Scaup | |
| ● | - Black Scoter |
| ● | - Surf Scoter |
| ● | - White-winged Scoter |
| - Northern Shoveler | |
| ● | - Mute Swan |
| ● | - Blue-winged Teal |
| - Green-winged Teal | |
| ● | - American Widgeon |
| ● | - Brant |
| 3 | FALCONS |
| ● | - Peregrine Falcon |
| ● | - American Kestrel |
| ● | - Merlin |
| 6 | FINCHES & CROSSBILLS |
| - Red Crossbill | |
| ● | - House Finch |
| ● | - Purple Finch |
| ● | - American Goldfinch |
| ● | - Evening Grosbeak |
| ● | - Common Redpoll |
| ● | - Pine Siskin |
| 6 | FLYCATCHERS |
| ● | Eastern Wood-Pewee |
| ● | - Great Crested Flycatcher |
| ● | - Least Flycatcher |
| ● | - Willow Flycatcher |
| ● | - Eastern Kingbird |
| - Gray Kingbird | |
| ● | - Eastern Phoebe |
| 1 | GALLINACEOUS BIRDS |
| - Northern Bobwhite | |
| ● | - Ring-necked Pheasant |
| 1 | GNATCATCHERS |
| ● | - Blue-gray Gnatcatcher |
| 1 | GREBES |
| - Pied-billed Grebe | |
| ● | - Horned Grebe |
| 6 | GULLS, TERNS, & SKIMMERS |
| ● | - Great Black-backed Gull |
| ● | - Herring Gull |
| ● | - Laughing Gull |
| ● | - Ring-billed Gull |
| ● | - Common Tern |
| ● | - Least Tern |
| - Roseate Tern | |
| - Black Skimmer | |
| 1 | HUMMINGBIRDS |
| ● | - Ruby-throated Hummingbird |
| 1 | IBISES, SPOONBILLS |
| ● | - Glossy Ibis |
| 4 | JAYS, MAGPIES, CROWS |
| ● | - American Crow |
| ● | - Fish Crow |
| ● | - Blue Jay |
| ● | - Common Raven |
| 1 | KINGFISHERS |
| ● | - Belted Kingfisher |
| 2 | KINGLETS |
| ● | - Golden-crowned Kinglet |
| ● | - Ruby-crowned Kinglet |
| 6 | KITES, HAWKS, EAGLES |
| ● | - Bald Eagle |
| - Golden Eagle | |
| ● | - Northern Goshawk |
| ● | - Northern Harrier |
| - Red-shouldered Hawk | |
| - Broad-winged Hawk | |
| ● | - Cooper's Hawk |
| ● | - Red-tailed Hawk |
| - Rough-legged Hawk | |
| ● | - Sharp-shinned Hawk |
| 5 | LAPWINGS & PLOVERS |
| ● | - Kildeer |
| ● | - American Golden-Plover |
| ● | - Black-bellied Plover |
| ● | - Piping Plover |
| ● | - Semipalmated Plover |
| LARKS | |
| - Horned Lark | |
| 1 | LONGSPURS & SNOW BUNTINGS |
| ● | - Snow Bunting |
| 1 | LOONS |
| ● | - Common Loon |
| - Red-throated Loon | |
| 4 | MARTINS, SWALLOWS |
| ● | - Purple Martin |
| ● | - Bank Swallow |
| ● | - Barn Swallow |
| ● | - Tree Swallow |
| 3 | MIMICS |
| ● | - Gray Catbird |
| ● | - Northern Mockingbird |
| ● | - Brown Thrasher |
| 10 | NEW WORLD SPARROWS & ALLIES |
| ● | - Dark-eyed Junco |
| ● | - American Tree Sparrow |
| ● | - Chipping Sparrow |
| - Field Sparrow | |
| ● | - Fox Sparrow |
| - Grasshopper Sparrow | |
| - Henslow's Sparrow | |
| ● | - Lincoln's Sparrow |
| ● | - Savannah Sparrow |
| ● | - Song Sparrow |
| ● | - Swamp Sparrow |
| ● | - White-throated Sparrow |
| ● | - Eastern Towhee |
| NIGHTJARS | |
| - Common Nighthawk | |
| - Eastern Whip-poor-will | |
| 2 | NUTHATCHES |
| ● | - Red-breasted Nuthatch |
| ● | - White-breasted Nuthatch |
| 1 | OLD WORLD SPARROWS |
| ● | - House Sparrow |
| 1 | OSPREY |
| ● | - Osprey |
| 2 | OWLS |
| - Barn Owl | |
| ● | - Barred Owl |
| - Eastern Screech-Owl | |
| ● | - Great Horned Owl |
| - Northern Saw-whet Owl | |
| - Short-eared Owl | |
| - Snowy Owl | |
| 1 | OYSTERCATCHERS |
| ● | - American Oystercatcher |
| 1 | PIGEONS, DOVES |
| ● | - Mourning Dove |
| - Rock Dove | |
| 1 | RAILS, GALLINULES, & COOTS |
| - American Coot | |
| - Virginia Rail | |
| ● | - Black Rail |
| 12 | SANDPIPERS |
| ● | - Short-billed Dowitcher |
| ● | - Ruddy Turnstone |
| ● | - Red Knot |
| ● | - Sanderling |
| ● | - Dunlin |
| ● | - Least Sandpiper |
| - Purple Sandpiper | |
| ● | -Semipalmated Sandpiper |
| - Solitary Sandpiper | |
| ● | - Spotted Sandpiper |
| - White-rumped Sandpiper | |
| - Wilson's Snipe | |
| ● | - Willet |
| ● | - American Woodcock |
| ● | - Greater Yellowlegs |
| ● | - Lesser Yellowlegs |
| 1 | STARLINGS |
| ● | - European Starling |
| STORM-PETRELS | |
| - Wilson's Storm-Petrel | |
| 1 | SWIFTS |
| ● | - Chimney Swift |
| 4 | TANAGERS, CARDINALS, & ALLIES |
| - Indigo Bunting | |
| ● | - Northern Cardinal |
| ● | - Rose-breasted Grosbeak |
| ● | - Blue Grosbeak |
| ● | - Scarlet Tanager |
| 4 | VIREOS |
| ● | - Blue-headed Vireo |
| ● | - Red-eyed Vireo |
| ● | - Warbling Vireo |
| ● | - White-eyed Vireo |
| 1 | VULTURE |
| ● | - Turkey Vulture |
| 1 | WAGTAILS AND PIPITS |
| ● | - American Pipit |
| 1 | WAXWINGS |
| ● | - Cedar Waxwing |
| 5 | WHEATEARS & THRUSHES |
| ● | - Eastern Bluebird |
| ● | - American Robin |
| ● | - Gray-Cheeked Thrush |
| - Hermit Thrush | |
| ● | - Wood Thrush |
| ● | - Veery |
| 5 | WOODPECKERS |
| ● | - Northern Flicker |
| ● | - Yellow-bellied Sapsucker |
| ● | - Downy Woodpecker |
| ● | - Hairy Woodpecker |
| ● | - Red-bellied Woodpecker |
| - Red-headed Woodpecker | |
| 16 | WOOD-WARBLERS |
| - Ovenbird | |
| ● | - Northern Parula |
| ● | - American Redstart |
| ● | - Black-and-white Warbler |
| ● | - Black-throated Blue Warbler |
| - Black-throated Green Warbler | |
| - Blackburnian Warbler | |
| ● | - Blackpoll Warbler |
| ● | - Blue-winged Warbler |
| - Canada Warbler | |
| - Cape May Warbler | |
| ● | - Magnolia Warbler |
| ● | - Palm Warbler |
| ● | - Pine Warbler |
| ● | - Prarie Warbler |
| ● | - Prothonotary Warbler |
| ● | - Tennessee Warbler |
| ● | - Yellow Warbler |
| ● | - Yellow-rumped Warbler |
| - Yellow-throated Warbler | |
| ● | - Northern Waterthrush |
| ● | - Common Yellowthroat |
| 2 | WRENS |
| ● | - Carolina Wren |
| ● | - House Wren |
| - Marsh Wren | |
| 1 | FIRST TIME OBSERVED |
| Glaucous Gull- not verified | |
| ● | Western Tanager at feeder |
| Winter Wren- not verified |

